DEP/ABJ/4/1/378 | Letter from Alexr [Alexander] Macnab, Callander, Scotland to John Abercrombie | Case of a woman with profuse menstruation. | 28 Oct 1844 |
DEP/ANO/5/3 | Volume of prescriptions ('Proscrip'), author unknown | Lists of prescriptions including: 'floodings'; 'for a gleet or fluor albus'; 'for a schirrous menses'; 'Lisbon diet drink'; 'injection for a gonorrhea'; and 'for a woman accustomed to the [discharge?] after the menses'. | c1770 |
DEP/ANO/7 | Volume of medical receipts and prescriptions, author unknown | The volume has been rebound. On the front is an original label 'Medical Receipts and Prescription' and on the rear 'Receipts and Prescriptions Dr Garthshore'. It has been used for a number of purposes and is in a number of different hands. From the front the pages are numbered 1-248 and consists of prescriptions and receipts (or recipes) divided into a number of sections. These are headed: 'Draughts' (page 1); 'Julapia' (page 7); 'Powders' (page 33); 'Receipts for children' (page 34) which are continued pages 42-43; 'Prescriptions Dr Cooper contra epilepsiam pro Comite Darlington' (page 39); 'Pharmacopaeia Noscomii Divi Thomae' (pages 44-71); 'Pharmacopaeia Noscomii Thomae Guy Armiger' (pages 72-89); an entry for distemper among horned cattle published at Magdeburg (page 90); Dr Ward's Nostrums', a list of nine prescriptions which were published 1763 (pages 92-97); 'fitt water for children' (page 98); and 'Formulae Medicament Dr Hugh Smith' (pages 99-165). From page 165-248 there are no headed sections although each prescription is clearly delineated.
From the rear the pages are numbered 728-800 and consist of extracts from medical texts, including prescriptions, with a name or names which are presumably the authors. The texts are titled: 'Of the Chlorosis or green sickness' Perry (pages 728-732); 'Of a Suppression of the menses' Perry, Pitcarn (pages 744-749); 'Of floodings' Cheyne (pages 765-768); 'Of the fluor albus or whites' Cheyne, Pitcarn, Perry (pages 780-788); 'Of the Furor Uterinus' Perry; 'Of Sterility and Barrenness' Perry; 'Of Abortions and Miscarriages' Perry; 'Of a hard delivery' Pitcarn, Perry; and 'Of the prolapse of the womb and anus' Perry.
The volume is undated although some of the prescriptions are, the latest being 1778 (page 111). There is an index which starts on the front flyleaf, continues on the last page and back flyleaf and is completed on p4. The index simply lists the prescriptions by page number and is not alphabetical. It is in a different hand from the majority of the text. | c1778 |
DEP/AWP/5/1/189 | Untitled essay on piles and menstruation by William Pulteney Alison | Draft copy. | 1820s - 1850s |
DEP/BRO/1 | Student notes by unknown individual from lectures of John Brown on elements of medicine | Title as given on volume is 'Lectures on the Elements of Medicine by Dr John Brown'. Subtitled 'The Brunonian System 1785'. The section headings are: 'Method of Cure' (para 85); 'Of the Phlogistic Diathesis' (para 130); 'The Seat of Excitability', 'Of Predisposition', 'Of Different Menstruation', 'Of the Menorrhagia', 'Of the Epistaxis', 'Of the Haemorrhois', 'Of the Asthenic Disease of the Alimentary and Abdominal Viscera taken together', 'Of the Angina', 'Of the Scurvy', 'Of Hysteria', 'Of the Phthisis Senilis or Asthenic', 'Of the Cystirrhea', 'De Podagra validiorum', 'Of the asthma', 'Spasm', 'The Anasarea', 'The Colicodynia', 'The Dyspepsodynia', 'Podagra imbecillinum', 'The Hypochondriasis', 'The Hydrops', 'Epilepsy', 'In Paralysis', 'Apoplexy', 'Trismus', 'Tetanus', 'Of Intermittents', 'Dysentery', 'The Cholera gravior', 'Synochus', 'The Typhus simplicior', 'The Cynanche gangrenosa' and 'The confluent small pox'. It is not known who took the lecture notes. | 1785 |
DEP/CUL/1/3/43 | Letter from Samuel Miller, South Carolina, St Stephen's Parish, United States of America to... | He writes that he uses Cullen's 'First Lines' as a substitute for not having gone to more of his lectures. He also owes his position to the generosity of Cullen's friend Alexander Wood. He describes how he set up his practice in a country where 'the diseases are a little different from those of Britain' and describes cases of scarlet fever, pleurisy with gout and irregular menses. Miller was a student of Cullen's. In index. | 6 Oct 1789 |
DEP/CUL/5/4 | 'First Lines on the Practice of Physic for the Use of Students in the University of Edinburgh... | Book IV - 'Of Hemorrhagies' consists of chapters 2-8: 'Of the epstaxis or hemorrhagy of the nose', 'Of the hemoptysis of hemorrhagy from the lungs', 'Of the phthisis pulmonalis or consumption of the lungs', 'Of the haemorrhois of of the haemorrhoidal swelling and flux', 'Of the mennorhagia or the immoderate flow of the menses', 'Of the leucorrhea, fluor albus or whites' and 'Of the amenorrhea or interruption of the menstrual flux'. Book V - 'Of Profluvia, or Fluxes with Pyrexia' consists of two chapters: 'Of the catarrh'; and 'Of the dysentery'. Heavily annotated. The annotations at the back of the volume (p386) are dated 5th April 1781. Index to the first and second volumes at the rear. | 1779 |
DEP/EGL/1 | Cases of the patients of the Edinburgh General Lying-In Hospital, volume 1 | The volume starts with preliminary observations on the diet of patients followed by the case notes. Each case note gives the patient's name, date of admission, age, last appearance of cata [catamenia], general appearance of the patient, commencement of labour (date), rupture of the membranes (time), presentation of the child and progress of labour, observations, number of children, sex of children, weight, length, general appearance, journal of after treatment and event (when dismissed) with name of the person in attendance. For more complicated cases extra paper has been attached under observations. Index at rear by date of delivery and species of labour. The volume was signed on the title page by Dr James Hamilton junior. This volume has the same title page format as HJA/1/1-4. | 14 Nov 1793 - 22 Mar 1794 |
DEP/HAL/2/4/46 | Notes of Alexander Hamilton for lectures on midwifery, volume 2 | Paper bound draft manuscript by Alexander Hamilton pages 1-52. On the front flyleaf the contents are given as pelvis, external sexual organs, uterus and appendages and menstruation. He notes on the front that he began the volume in 1825 and corrected it in 1826 and 1827. | 1825-1827 |
DEP/HAL/2/4/47 | Notes of Alexander Hamilton for lectures on midwifery, volume 3 | Paper bound draft manuscript by Alexander Hamilton pages 53-104. On the front flyleaf the contents are given as menstruation and conception. He notes on the front that he corrected the volume in 1826 and 1827. | 1825-1827 |
DEP/HAR/1/4/11 | Harveian Society - Students' Prize - Practitioners' Prize [of the subject for the prize essay 1849] | The students' subject was experimental inquiry on the introduction of medical and poisonous agents into the system by pulmonary absorption. The practitioners' subject for 1849 was the physiological and pathological effects of alcoholic liquors on the human body and for 1850, the anatomy physiology and pathology of menstruation. | 1848 |
DEP/HAR/1/4/12 | Harveian Society - Students' Prize - Practitioners' Prize [of the subject for the prize essay 1850] | Proof. The students' subject was not given. The practitioners' subject for 1850 was the anatomy physiology and pathology of menstruation and for 1851 on the introduction of medicinal agents into the system by pulmonary absorption in the practice of medicine and surgery. | 1849 |
DEP/LAT/3/1/2 | 'A Treatise on the Nervous Diseases of Women' by Thomas Laycock | Part II - Menstruation and Periodicity in Relation to Ovarian Influence. Includes cuttings on the degeneracy of the manufacturing population, statistics from the Government Inspectors of Factories and industries under the factory and workshop acts, 1875. | c1875 |
DEP/MOA/1/2 | Lectures on physiology by Alexander Monro primus, volume 2 | The titles of the chapters are: Of Nourishment, Of the Senses, Of Respiration and the Action of the Lungs, Of Generation and the Menstrual Flux, Of the Circulation of the Blood in a Foetus and its Exclusion, Of Splanenology [?] and Myology, Angiology and Nervrology, | c1737 |
DEP/MOR/4/23 | Illustration captioned 'Mania Bethlem eats her faeces attempts suicide 13 September 1846' | Illustration from the collection of Alexander Morison. Signed C [Charles] Gow. Reproduced in Morison’s 'Outlines of Lectures' (1848) plate 10. Sitter identified as 'Anne B [Bristow]'.
'Anne B: Aged forty-five, single, a dressmaker, of sober habits, was admitted into Bethlehem Hospital on the 10th October, 1845, labouring under a fourth attack of insanity, of five months duration. In this case, there was strong hereditary predisposition to insanity. The presumed cause of the present attack, was grief at the death of her father in an asylum. The menstrual discharge was very irregular, but not entirely suppressed. The character of her disorder was partial insanity, with depression, and propensity to suicide; she fancied herself to be forsaken of God, and was continually bemoaning her unhappy condition. During the whole period that she remained in Bethlehem Hospital, she continued in the same miserable state; and was continually attempting to strangle herself: she was also in the habit of eating her faeces, but did not assign any reason for so doing. Her language was frequently very blasphemous; and she declared that she was only feigning insanity.' | 1846 |
DEP/MOR/4/34 | Illustration captioned 'Couser Dinner mania March 1846' | Illustration from the collection of Alexander Morison. Signed Ch [Charles] Gow. Reproduced in Morison’s 'Outlines of Lectures' (1848) plate 7.
'Couser D: A female, aged twenty-three, a domestic servant, was admitted into Bethlehem Hospital on the 14th Feb., 1846, labouring under an attack of Mania, of six days duration. Her bodily health, with the exception of irregularity in the menstrual functions, was good. Hereditary tendency strongly existed in this case, her grandfather and uncle having both died insane. The exciting cause of the disorder, was disappointed love. On her admission she was very restless in her conduct, and incoherent, with confusion of memory.
In the course of a few weeks, she appeared convalescent. The menses, however, had not made their appearance; and she suddenly relapsed, and continued insane for about a month, when she again became quiet and rational. In this way, she relapsed three different times. Before her final recovery, she had an attack of erysipelas in her face; and shortly afterwards the menstrual discharge made its appearance, and she appeared quite convalescent. She remained two months longer in the hospital, and was then discharged cured. The second portrait was taken immediately before her discharge.' | 1846 |
DEP/MOR/4/111 | Illustration captioned 'M S P aged 22 Erotomania Bethlem 2 months insane' | Illustration from the collection of Alexander Morison. Plate 29 of Morison’s 'The Physiognomy of Mental Diseases' (1840). Unsigned [Alexander Johnston].
'M. S. P. aged 22, an unmarried female, educated as a governess — had an hereditary tendency to insanity.
She was naturally of a very chaste and modest disposition; her Catamenia had been obstructed for six months, about three years ago, and she became insane. Her insanity assumed a religious character, she conceived herself to be 'the Virgin Mary; that she had received spiritual birth on a certain day, for she then felt joy by the Holy Ghost,' she was quite cured after the disease had existed about a year, and she remained well for two years and a half.
She now labours under a second attack, and has been two months insane ; she expresses her love for the clergyman whom she has attended ; her eyes are red and brilliant, her face is flushed and her ideas are amatory, for she expresses a wish to be kissed — talks of being pregnant with something holy, and of marriage; but she does not farther transgress the bounds of decency in looks or discourse.' | c1840 |
DEP/MOR/4/117 | Illustration captioned 'Monomania with fear Bethlem' | Illustration from the collection of Alexander Morison. Plate 33 of Morison’s 'The Physiognomy of Mental Diseases' (1840). Unsigned [Alexander Johnston].
'Portrait of J. J., a married female, aged 38; she is afraid that she is to be murdered, and sees white faced men in the night, who terrify her ; she often cries out, and when asked what is the matter, says she is frightened, that her thoughts terrify her, and is afraid of having done wrong; she made a slight attempt at suicide, by a scratch on the neck. Some improvement took place by the use of Hyosciamus, Camphor, Ammonia, Warm Bathing, and Tonics, but this was not permanent, excessive fear returned, and she remains uncured; she is generally worse at the period of menstruation.' | c1840 |
DEP/MOR/4/180 | Illustration captioned 'Imbecility Hanwell' | Illustration from the collection of Alexander Morison. Plate 87 of Morison’s 'The Physiognomy of Mental Diseases' (1840). Unsigned [Alexander Johnston].
'Portrait of M. F.; aged 20.
This young woman is of very weak intellect; her external appearance is comely, her features being good and her limbs well formed; her expression is rather vacant, and she is inclined to laugh without sufficient cause; she has an agreeable voice, and will sing a few verses of a song if the words are repeated to her; she will give a rational reply to a few questions, particularly if they relate to her wants, but she never speaks unless she be spoken to. She attends to the calls of nature, except during the night time; her catamenia are regular; she appears to have a little sense of shame, and to have an attachment to her attendant but is not inclined to associate with others; she feeds herself, but does not put on and off her clothes, although she is fond of any new article of dress.
She, occasionally, is employed at needle-work, and other easy occupation; she is about five feet in height' | c1840 |
DEP/MOR/4/239 | Illustration captioned 'Dementia - epilepsy Hanwell' | Illustration from the collection of Alexander Morison. Plate 78 of Morison’s 'The Physiognomy of Mental Diseases' (1840). Unsigned [Alexander Johnston].
'Portrait of E. W. aged 40; long subject to violent fits of epilepsy.
This patient has been unable to take care of herself for fifteen years. Her fits take place in general a few days previous to the recurrence of the catamenia, which continue regular; she sometimes will give a short answer to a question or two, but if asked more, she is apt to laugh in a foolish manner; she occasionally sews a little, and appears to retain some affection for her friends; she is very quiet and harmless.' | c1840 |